<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://docs.openlatch.ai/changelog/platform.xml</id>
	<title>OpenLatch — Changelog · Platform</title>
	<subtitle>Every client release and platform change.</subtitle>
	<updated>2026-10-12T00:00:00Z</updated>
	<link rel="self" type="application/atom+xml" href="https://docs.openlatch.ai/changelog/platform.xml"/>
	<link rel="alternate" type="text/html" href="https://docs.openlatch.ai/changelog/"/>
	<author><name>OpenLatch</name></author>
	<entry>
		<id>https://docs.openlatch.ai/changelog/az-7-aip-zone-attachments/</id>
		<title>One policy in several Autonomy Zones</title>
		<updated>2026-10-12T00:00:00Z</updated>
		<link rel="alternate" type="text/html" href="https://docs.openlatch.ai/changelog/az-7-aip-zone-attachments/"/>
		<category term="platform" label="Platform"/>
		<summary>Attach an Agent Intent Policy to several zones, each with its own mode.</summary>
	</entry>
	<entry>
		<id>https://docs.openlatch.ai/changelog/az-5-zone-membership/</id>
		<title>Autonomy Zones on your organization tree</title>
		<updated>2026-10-08T00:00:00Z</updated>
		<link rel="alternate" type="text/html" href="https://docs.openlatch.ai/changelog/az-5-zone-membership/"/>
		<category term="platform" label="Platform"/>
		<summary>Enable an Autonomy Zone on any unit, and see which agents each zone governs and why.</summary>
	</entry>
	<entry>
		<id>https://docs.openlatch.ai/changelog/az-3-autonomy-zone/</id>
		<title>Autonomy Zones and Agent Intent Policies</title>
		<updated>2026-10-08T00:00:00Z</updated>
		<link rel="alternate" type="text/html" href="https://docs.openlatch.ai/changelog/az-3-autonomy-zone/"/>
		<category term="platform" label="Platform"/>
		<summary>Define what each agent may do as Agent Intent Policies, and run each one in Disabled, Monitor or Enforce mode.</summary>
	</entry>
	<entry>
		<id>https://docs.openlatch.ai/changelog/api-1-public-api/</id>
		<title>Public REST API</title>
		<updated>2026-10-08T00:00:00Z</updated>
		<link rel="alternate" type="text/html" href="https://docs.openlatch.ai/changelog/api-1-public-api/"/>
		<category term="platform" label="Platform"/>
		<summary>Automate the console&apos;s operations with organization API keys.</summary>
	</entry>
	<entry>
		<id>https://docs.openlatch.ai/changelog/sas-1-tenant-isolation/</id>
		<title>Database-enforced tenant isolation</title>
		<updated>2026-10-06T00:00:00Z</updated>
		<link rel="alternate" type="text/html" href="https://docs.openlatch.ai/changelog/sas-1-tenant-isolation/"/>
		<category term="platform" label="Platform"/>
		<summary>The database itself keeps each organization&apos;s data apart.</summary>
	</entry>
	<entry>
		<id>https://docs.openlatch.ai/changelog/az-4-intent-coverage/</id>
		<title>Policies that read what an action does</title>
		<updated>2026-10-05T00:00:00Z</updated>
		<link rel="alternate" type="text/html" href="https://docs.openlatch.ai/changelog/az-4-intent-coverage/"/>
		<category term="platform" label="Platform"/>
		<summary>Intent policies match what a command does, such as reading secret material or reaching a network host, not how it is spelled.</summary>
	</entry>
	<entry>
		<id>https://docs.openlatch.ai/changelog/lic-1-licensing/</id>
		<title>License and usage in the console</title>
		<updated>2026-09-29T00:00:00Z</updated>
		<link rel="alternate" type="text/html" href="https://docs.openlatch.ai/changelog/lic-1-licensing/"/>
		<category term="platform" label="Platform"/>
		<summary>Read what your organization is licensed for against what it consumes, on one page.</summary>
	</entry>
	<entry>
		<id>https://docs.openlatch.ai/changelog/id-2-agent-ownership/</id>
		<title>Agent ownership</title>
		<updated>2026-09-29T00:00:00Z</updated>
		<link rel="alternate" type="text/html" href="https://docs.openlatch.ai/changelog/id-2-agent-ownership/"/>
		<category term="platform" label="Platform"/>
		<summary>Every agent resolves to an owner from your directory, and its business function can drive a policy.</summary>
	</entry>
	<entry>
		<id>https://docs.openlatch.ai/changelog/id-1-agent-identity/</id>
		<title>Agents you can recognize</title>
		<updated>2026-09-29T00:00:00Z</updated>
		<link rel="alternate" type="text/html" href="https://docs.openlatch.ai/changelog/id-1-agent-identity/"/>
		<category term="platform" label="Platform"/>
		<summary>Agents carry a readable name and show the sessions and projects they bring together.</summary>
	</entry>
	<entry>
		<id>https://docs.openlatch.ai/changelog/exg-1-execution-graph/</id>
		<title>Execution graph</title>
		<updated>2026-09-29T00:00:00Z</updated>
		<link rel="alternate" type="text/html" href="https://docs.openlatch.ai/changelog/exg-1-execution-graph/"/>
		<category term="platform" label="Platform"/>
		<summary>See everything an agent did as one graph, filter it, and start a rule from a command.</summary>
	</entry>
	<entry>
		<id>https://docs.openlatch.ai/changelog/eco-2-agent-economics/</id>
		<title>Agent economics</title>
		<updated>2026-09-29T00:00:00Z</updated>
		<link rel="alternate" type="text/html" href="https://docs.openlatch.ai/changelog/eco-2-agent-economics/"/>
		<category term="platform" label="Platform"/>
		<summary>See each agent&apos;s spend, forecast and sessions, with ranked savings opportunities.</summary>
	</entry>
	<entry>
		<id>https://docs.openlatch.ai/changelog/az-1-policy-bundle-sync/</id>
		<title>Policies that keep deciding offline</title>
		<updated>2026-09-29T00:00:00Z</updated>
		<link rel="alternate" type="text/html" href="https://docs.openlatch.ai/changelog/az-1-policy-bundle-sync/"/>
		<category term="platform" label="Platform"/>
		<summary>Each client holds its policy bundle locally, so enforcement continues with the network unplugged.</summary>
	</entry>
</feed>
